Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
846 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Retail & E-Commerce | South Africa | |||
| N0n | Professional Services | Canada | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | Canada | |||
| akira | Professional Services | United States | |||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
| N0n | Transportation | United States | |||
|
|
incransom | Education | United States | ||
| incransom | Transportation | United States | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Retail & E-Commerce | Thailand | ||
| incransom | Hospitality | United States | |||
| incransom | Healthcare | United States | |||
| incransom | Professional Services | Sweden | |||
| incransom | Financial Services | Indonesia | |||
| incransom | Education | United States | |||
|
|
incransom | Government & Defense | United States | ||
| incransom | Professional Services | United States | |||
| incransom | Financial Services | Canada |
Showing page 2 of 43